The Belt System of Kenpo
Kenpo Karate uses a belt ranking system to recognize a student’s progress, dedication, and growing skill. Each belt represents a new level of knowledge and achievement, building upon the foundations learned at earlier stages. On this page, you’ll find an overview of the belt colors and what they signify on your journey through Kenpo. Click here to read more about the History of Kenpo

Colored Belts
Color | Chinese | Rank |
---|---|---|
Yellow | Hachikyu | 8th Kyu |
Orange | Shichikyu | 7th Kyu |
Purple | Rokkyu | 6th Kyu |
Blue | Gokyu | 5th Kyu |
Green | Yonkyu | 4th Kyu |
Brown Belts
Color | Chinese | Rank |
---|---|---|
3rd Brown | Sankyu | 3rd Kyu |
2nd Brown | Nikyu | 2nd Kyu |
1st Brown | Ikkyu | 1st Kyu |


Black Belts
Color | Chinese | Rank |
---|---|---|
1st Black | Shodan | 1st Dan |
2nd Black | Nidan | 2nd Dan |
3rd Black | Sandan | 3rd Dan |
4th Black | Yodan | 4th Dan |
5th Black | Godan | 5th Dan |
Black Belt or Red & White Sections
Color | Chinese | Rank |
---|---|---|
6th Black | Rokudan | 6th Dan |
7th Black | Shichidan | 7th Dan |
8th Black | Hachidan | 8th Dan |


Black or Red Belt
Color | Chinese | Rank |
---|---|---|
9th Black | Kudan | 9th Dan |
10th Black | Judan | 10th Dan |
NOTE: A Red Belt, or a Red Belt with a black stripe running the length of the belt, can also be used as an Instructor's Belt. In some Korean styles the Red Belt is used in place of a Brown Belt.

Colored Belts
Color | Chinese | Rank |
---|---|---|
Yellow | Hachikyu | 8th Kyu |
Orange | Shichikyu | 7th Kyu |
Purple | Rokkyu | 6th Kyu |
Blue | Gokyu | 5th Kyu |
Green | Yonkyu | 4th Kyu |

Brown Belts
Color | Chinese | Rank |
---|---|---|
3rd Brown | Sankyu | 3rd Kyu |
2nd Brown | Nikyu | 2nd Kyu |
1st Brown | Ikkyu | 1st Kyu |

Black Belts
Color | Chinese | Rank |
---|---|---|
1st Black | Shodan | 1st Dan |
2nd Black | Nidan | 2nd Dan |
3rd Black | Sandan | 3rd Dan |
4th Black | Yodan | 4th Dan |
5th Black | Godan | 5th Dan |

Black Belt or Red & White Sections
Color | Chinese | Rank |
---|---|---|
6th Black | Rokudan | 6th Dan |
7th Black | Shichidan | 7th Dan |
8th Black | Hachidan | 8th Dan |

Black or Red Belt
Color | Chinese | Rank |
---|---|---|
9th Black | Kudan | 9th Dan |
10th Black | Judan | 10th Dan |
NOTE: A Red Belt, or a Red Belt with a black stripe running the length of the belt, can also be used as an Instructor's Belt. In some Korean styles the Red Belt is used in place of a Brown Belt.